|
||||||||||
Pl. | Equipe | Pts | Part. | MJ | V-D | Dom. | Ext. | Pts p. | Pts c. | Dif. |
1 | ASVEL | 54 | - | 30 | 24-6 | 13-2 | 11-4 | 2507 | 2174 | +333 |
2 | Pau-Orthez | 52 | +4 | 30 | 22-8 | 14-1 | 8-7 | 2547 | 2244 | +303 |
3 | Le Mans | 52 | -4 | 30 | 22-8 | 12-3 | 10-5 | 2589 | 2470 | +119 |
4 | Strasbourg | 51 | - | 30 | 21-9 | 12-3 | 9-6 | 2518 | 2287 | +231 |
5 | Dijon | 49 | +10 | 30 | 19-11 | 13-2 | 6-9 | 2335 | 2162 | +173 |
6 | Nancy | 49 | -10 | 30 | 19-11 | 13-2 | 6-9 | 2416 | 2333 | +83 |
7 | Chalon | 48 | - | 30 | 18-12 | 10-5 | 8-7 | 2185 | 2073 | +112 |
8 | Paris BR | 47 | - | 30 | 17-13 | 9-6 | 8-7 | 2353 | 2268 | +85 |
9 | Cholet | 44 | - | 30 | 14-16 | 12-3 | 2-13 | 2379 | 2343 | +36 |
10 | Bourg | 43 | - | 30 | 13-17 | 8-7 | 5-10 | 2303 | 2410 | -107 |
11 | Gravelines | 42 | - | 30 | 12-18 | 8-7 | 4-11 | 2516 | 2569 | -53 |
12 | Antibes | 41 | - | 30 | 11-19 | 9-6 | 2-13 | 2384 | 2414 | -30 |
13 | Montpellier | 39 | - | 30 | 9-21 | 6-9 | 3-12 | 2363 | 2584 | -221 |
14 | Le Havre | 37 | +12 | 30 | 7-23 | 5-10 | 2-13 | 2317 | 2631 | -314 |
15 | Evreux | 37 | -12 | 30 | 7-23 | 5-10 | 2-13 | 2246 | 2532 | -286 |
16 | Besançon | 35 | - | 30 | 5-25 | 5-10 | 0-15 | 2116 | 2580 | -464 |
Besançon descend en Pro B |
|
||||
|
||||
ASVEL (1) - Paris BR (8) | 2-0 | 102-75 | 95-69 | - |
Pau-Orthez (2) - Chalon (7) | 2-1 | 80-89 | 85-71 | 80-71 |
Le Mans (3) - Nancy (6) | 2-1 | 108-94 | 73-91 | 80-71 |
Strasbourg (4) - Dijon (5) | 2-1 | 86-72 | 54-82 | 85-74 |
|
||||
ASVEL (1) - Strasbourg (4) | 2-0 | 94-70 | 84-79 | - |
Pau-Orthez (2) - Le Mans (3) | 2-0 | 82-74 | 85-81 | - |
|
||||
ASVEL (1) - Pau-Orthez (2) | 1-2 | 78-90 | 73-64 | 70-81 |
Pau-Orthez est champion de France |
|
||||||
|
||||||
Evreux (Pro A) - Brest (8) | 3-0 | 111-88 | 80-70 | 81-77 | - | - |
Golbey-Epinal (2) - Châlons (7) | 3-1 | 77-66 | 73-103 | 85-75 | 92-83 | - |
Roanne (3) - Mulhouse (6) | 3-1 | 95-66 | 77-86 | 89-79 | 84-75 | - |
Vichy (4) - Hyères-Toulon (5) | 0-3 | 66-78 | 79-96 | 73-97 | - | - |
|
||||||
Evreux (Pro A) - Hyères-Toulon (5) | 0-3 | 84-87 | 76-79 | 71-80 | - | - |
Golbey-Epinal (2) - Roanne (3) | 2-3 | 86-82 | 75-93 | 84-102 | 86-71 | 70-85 |
|
||||||
Roanne (3) - Hyères-Toulon (5) | 2-3 | 91-86 | 75-73 | 71-75 | 72-73 | 105-109 |
ATTAQUES |
DEFENSES |
ADRESSE GEN. |
ADRESSE 3 PTS |
ADRESSE L.-F. |
||||||||||
1 | Le Mans | 86.3 | 1 | Chalon | 69.1 | 1 | Pau-Orthez | 51.8 | 1 | Nancy | 37.9 | 1 | Cholet | 78.3 |
2 | Pau-Orthez | 84.9 | 2 | Dijon | 72.1 | 2 | Strasbourg | 51.1 | 2 | Strasbourg | 37.6 | 2 | Le Mans | 74.3 |
3 | Strasbourg | 83.9 | 3 | ASVEL | 72.5 | 3 | Gravelines | 48.8 | 3 | Pau-Orthez | 37.4 | 3 | Strasbourg | 73.3 |
4 | Gravelines | 83.9 | 4 | Pau-Orthez | 74.8 | 4 | Nancy | 48.5 | 4 | Le Mans | 36.5 | 4 | Gravelines | 73.1 |
5 | ASVEL | 83.6 | 5 | Paris BR | 75.6 | 5 | Le Mans | 48.2 | 5 | Antibes | 36.4 | 5 | Montpellier | 72.0 |
6 | Nancy | 80.5 | 6 | Strasbourg | 76.2 | 6 | Antibes | 47.7 | 6 | Dijon | 35.9 | 6 | Nancy | 71.9 |
7 | Antibes | 79.5 | 7 | Nancy | 77.8 | 7 | ASVEL | 47.5 | 7 | ASVEL | 34.6 | 7 | Chalon | 71.8 |
8 | Cholet | 79.3 | 8 | Cholet | 78.1 | 8 | Paris BR | 46.4 | 8 | Montpellier | 34.3 | 8 | Pau-Orthez | 70.4 |
9 | Montpellier | 78.8 | 9 | Bourg | 80.3 | 9 | Cholet | 46.1 | 9 | Cholet | 34.3 | 9 | ASVEL | 70.3 |
10 | Paris BR | 78.4 | 10 | Antibes | 80.5 | 10 | Bourg | 45.9 | 10 | Bourg | 34.1 | 10 | Evreux | 70.0 |
11 | Dijon | 77.8 | 11 | Le Mans | 82.3 | 11 | Evreux | 45.5 | 11 | Gravelines | 33.2 | 11 | Bourg | 68.9 |
12 | Le Havre | 77.2 | 12 | Evreux | 84.4 | 12 | Le Havre | 45.4 | 12 | Paris BR | 32.9 | 12 | Antibes | 68.1 |
13 | Bourg | 76.8 | 13 | Gravelines | 85.6 | 13 | Montpellier | 45.2 | 13 | Le Havre | 32.0 | 13 | Dijon | 66.0 |
14 | Evreux | 74.9 | 14 | Besançon | 86.0 | 14 | Dijon | 45.1 | 14 | Evreux | 31.8 | 14 | Paris BR | 64.6 |
15 | Chalon | 72.8 | 15 | Montpellier | 86.1 | 15 | Chalon | 43.4 | 15 | Chalon | 30.6 | 15 | Le Havre | 64.4 |
16 | Besançon | 70.5 | 16 | Le Havre | 87.7 | 16 | Besançon | 42.4 | 16 | Besançon | 26.3 | 16 | Besançon | 64.0 |
REBONDS |
PASSES DEC. |
INTERCEPTIONS |
CONTRES |
BALLES PERDUES |
||||||||||
1 | ASVEL | 35.3 | 1 | ASVEL | 21.3 | 1 | Paris BR | 10.0 | 1 | Dijon | 3.5 | 1 | Chalon | 11.4 |
2 | Dijon | 34.3 | 2 | Pau-Orthez | 20.1 | 2 | Nancy | 9.0 | 2 | Pau-Orthez | 3.3 | 2 | Le Mans | 12.8 |
3 | Paris BR | 33.3 | 3 | Strasbourg | 19.1 | 3 | Le Mans | 8.7 | 3 | Le Havre | 3.2 | 3 | Antibes | 13.1 |
4 | Gravelines | 33.2 | 4 | Bourg | 18.9 | 4 | ASVEL | 8.5 | 4 | Nancy | 3.1 | 4 | Strasbourg | 13.4 |
5 | Le Havre | 33.1 | 5 | Cholet | 18.9 | 5 | Antibes | 8.2 | 5 | Paris BR | 3.0 | 5 | Nancy | 13.5 |
6 | Strasbourg | 32.7 | 6 | Gravelines | 18.4 | 6 | Strasbourg | 8.1 | 6 | Gravelines | 2.8 | 6 | Bourg | 13.9 |
7 | Pau-Orthez | 32.5 | 7 | Le Mans | 18.1 | 7 | Chalon | 8.0 | 7 | ASVEL | 2.7 | 7 | ASVEL | 14.1 |
8 | Montpellier | 32.4 | 8 | Antibes | 18.1 | 8 | Besançon | 8.0 | 8 | Bourg | 2.5 | 8 | Cholet | 14.4 |
9 | Evreux | 31.9 | 9 | Le Havre | 18.0 | 9 | Evreux | 7.8 | 9 | Chalon | 2.4 | 9 | Dijon | 14.7 |
10 | Le Mans | 31.8 | 10 | Nancy | 17.7 | 10 | Cholet | 7.7 | 10 | Evreux | 2.4 | 10 | Besançon | 15.0 |
11 | Bourg | 31.7 | 11 | Montpellier | 17.1 | 11 | Pau-Orthez | 7.5 | 11 | Besançon | 2.4 | 11 | Montpellier | 15.2 |
12 | Cholet | 31.6 | 12 | Chalon | 16.9 | 12 | Dijon | 7.5 | 12 | Strasbourg | 2.2 | 12 | Paris BR | 15.5 |
13 | Besançon | 31.4 | 13 | Besançon | 16.9 | 13 | Gravelines | 7.2 | 13 | Le Mans | 2.0 | 13 | Pau-Orthez | 15.6 |
14 | Chalon | 31.0 | 14 | Dijon | 16.7 | 14 | Le Havre | 7.1 | 14 | Antibes | 1.8 | 14 | Evreux | 15.7 |
15 | Nancy | 30.9 | 15 | Paris BR | 16.7 | 15 | Bourg | 6.2 | 15 | Montpellier | 1.7 | 15 | Gravelines | 16.6 |
16 | Antibes | 28.5 | 16 | Evreux | 15.7 | 16 | Montpellier | 6.1 | 16 | Cholet | 1.7 | 16 | Le Havre | 19.9 |
POINTS |
REBONDS |
PASSES DECISIVES |
||||||||||||
1 | Curtis McCants* | MON | 21.7 | 29 | 1 | Jamie Arnold* | EVR | 11.3 | 20 | 1 | Curtis McCants* | MON | 8.9 | 29 |
2 | Lenzie Howell* | BOU | 20.1 | 19 | 2 | Andre Riddick* | DIJ | 11.0 | 30 | 2 | Laurent Sciarra | ASV | 7.9 | 30 |
3 | Jamie Arnold* | EVR | 20.0 | 20 | 3 | Gary Alexander* | GRA | 10.3 | 28 | 3 | Shawnta Rogers* | L-M | 7.4 | 30 |
4 | Bill Edwards* | ASV | 19.0 | 19 | 4 | Alex Nelcha | MON | 10.3 | 21 | 4 | Jerry McCullough* | PAU | 5.7 | 19 |
5 | Danny Strong* | GRA | 18.9 | 27 | 5 | Marcus Goree* | L-H | 9.1 | 30 | 5 | Stevin Smith* | ANT | 5.6 | 26 |
6 | Marcus Goree* | L-H | 18.6 | 30 | 6 | Corey Louis* | BOU | 8.9 | 26 | 6 | Tony Parker | PAR | 5.6 | 30 |
7 | Gary Alexander* | GRA | 18.4 | 28 | 7 | Derrick Lewis | NAN | 8.6 | 30 | 7 | Keith Jennings* | STR | 5.4 | 22 |
8 | Chris King* | L-M | 18.4 | 29 | 8 | James Bryson* | PAR | 8.4 | 20 | 8 | Stanley Jackson | CHA | 5.3 | 29 |
9 | Stevin Smith* | ANT | 18.2 | 26 | 9 | Geoff Lear* | ANT | 8.2 | 30 | 9 | Frédéric Forte | STR | 5.3 | 30 |
10 | Brian Howard* | STR | 18.1 | 29 | 10 | Kenyon Jones* | L-H | 8.2 | 24 | 10 | Mike James* | NAN | 5.1 | 30 |
11 | Geoff Lear* | ANT | 17.8 | 30 | 11 | Brandon Brantley* | CHO | 7.5 | 30 | 11 | Emmanuel Lorentz | L-H | 4.5 | 29 |
... | 12 | Jason Lawson* | PAU | 7.0 | 22 | 12 | Yann Mollinari | ANT | 4.4 | 29 | ||||
14 | Hugues Occansey | EVR | 16.4 | 18 | 13 | Ray Smith* | STR | 6.8 | 30 | 13 | Fabrice Serrano | BOU | 4.3 | 29 |
18 | Ismaïla Sy | NAN | 15.2 | 25 | 14 | Cyril Julian | NAN | 6.8 | 25 | 14 | Eric Micoud | CHO | 4.2 | 30 |
21 | Tony Parker | PAR | 14.7 | 30 | 15 | Josh Grant* | CHO | 6.8 | 18 | 15 | Josh Grant* | CHO | 4.1 | 18 |
INTERCEPTIONS |
CONTRES |
BALLES PERDUES |
||||||||||||
1 | Frankie King* | PAR | 2.8 | 30 | 1 | Andre Riddick* | DIJ | 2.5 | 30 | 1 | Gary Alexander* | GRA | 5.5 | 28 |
2 | Shawnta Rogers* | L-M | 2.8 | 30 | 2 | Thierry Rupert | PAR | 1.7 | 29 | 2 | Curtis McCants* | MON | 4.7 | 29 |
3 | Stanley Jackson | CHA | 2.7 | 29 | 3 | Jason Lawson* | PAU | 1.5 | 22 | 3 | James Bryson* | PAR | 4.4 | 20 |
4 | Keith Jennings* | STR | 2.5 | 22 | 4 | Derrick Lewis | NAN | 1.4 | 30 | 4 | Kenyon Jones* | L-H | 3.6 | 24 |
5 | Tony Parker | PAR | 2.3 | 30 | 5 | Corey Louis* | BOU | 1.4 | 26 | 5 | Jean-Manuel Sousa | L-H | 3.3 | 15 |
6 | Stevin Smith* | ANT | 2.2 | 26 | 6 | Mohamed Kante | EVR | 1.0 | 28 | 6 | Cédric Melicie | BES | 3.0 | 30 |
7 | Jerry McCullough* | PAU | 2.2 | 19 | 7 | Robert Gulyas* | CHA | 1.0 | 22 | 7 | Frankie King* | PAR | 2.9 | 30 |
8 | Josh Grant* | CHO | 2.2 | 18 | 8 | Dwayne Scholten | L-M | 0.9 | 30 | 8 | Emmanuel Lorentz | L-H | 2.9 | 29 |
9 | Mike James* | NAN | 2.0 | 30 | 9 | Cedric Miller | GRA | 0.9 | 30 | 9 | Sébastien Gomez | L-H | 2.9 | 25 |
10 | Emmanuel Lorentz | L-H | 1.9 | 29 | 10 | Marcus Goree* | L-H | 0.9 | 30 | 10 | Hughes Occansey | EVR | 2.9 | 18 |
11 | Shawn Swords* | BES | 1.9 | 26 | 11 | Gary Alexander* | GRA | 0.9 | 28 | 11 | Marcus Goree* | L-H | 2.8 | 30 |
12 | J.D. Jackson | L-M | 1.8 | 29 | 12 | Kenyon Jones* | L-H | 0.9 | 24 | 12 | Ismaïla Sy | NAN | 2.8 | 25 |
ADRESSE GENERALE |
ADRESSE 3 PTS |
ADRESSE L.-F. |
||||||||||||
1 | Jason Lawson* | PAU | 67.8 | 97-143 | 1 | Didier Gadou | PAU | 49.0 | 25-51 | 1 | Keith Jennings* | STR | 92.8 | |
2 | Dwayne Scholten | L-M | 66.5 | 107-161 | 2 | Jim Bilba | ASV | 43.5 | 30-69 | 2 | Dan Shanks* | GRA | 88.0 | |
3 | Andre Riddick* | DIJ | 64.8 | 149-230 | 3 | Frédéric Fauthoux | PAU | 43.2 | 35-81 | 3 | Curtis McCants* | MON | 86.6 | |
4 | Gary Alexander* | GRA | 62.6 | 219-350 | 4 | Jean-Manuel Sousa | L-H | 43.1 | 25-58 | 4 | Josh Grant* | CHO | 85.7 | |
5 | David Frigout | ASV | 61.7 | 92-149 | 5 | Brian Howard* | STR | 42.4 | 39-92 | 5 | Brandon Brantley* | CHO | 85.5 | |
6 | Cyril Julian | NAN | 61.0 | 128-210 | 6 | Yann Barbitch | ANT | 42.1 | 32-76 | 6 | Benoît Georget | GRA | 85.2 | |
7 | José Vespasien | CHA | 59.3 | 70-118 | 7 | Xavier Boivin | BOU | 41.6 | 32-77 | 7 | Laurent Sciarra | ASV | 84.6 | |
8 | Florent Pietrus | PAU | 59.3 | 67-113 | 8 | Eric Micoud | CHO | 41.4 | 92-222 | 8 | Cedric Miller | GRA | 84.6 | |
9 | Robert Gulyas* | CHA | 58.3 | 127-218 | 9 | Frédéric Forte | STR | 41.4 | 70-169 | 9 | Frédéric Forte | STR | 83.7 | |
10 | Ray Smith* | STR | 56.8 | 113-199 | 10 | Erwan Bouvier | MON | 40.2 | 43-107 | 10 | Fabrice Serrano | BOU | 83.3 | |
11 | Brandon Brantley* | CHO | 56.3 | 116-206 | 11 | Shawnta Rogers* | L-M | 39.7 | 60-151 | 11 | Roman Rubchenko* | NAN | 83.3 | |
12 | Ivan Grgat* | L-M | 56.3 | 126-224 | 12 | Ales Kunc* | L-H | 39.4 | 26-66 | 12 | Stevin Smith* | ANT | 82.7 | |