CHAMPIONNAT DE FRANCE DE BASKET PRO A
SAISON 1998-1999
Saison Régulière
ANTIBES 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Alex AUSTIN | USA | 32 | 2.00 | 6 | 27 | 39-75 | 52.0 | 17-41 | 41.5 | 10-16 | 62.5 | 4.5 | 1.5 | 0.5 | 0.3 | 1.7 | 17.5
|
Stéphane OSTROWSKI | FRA | 37 | 2.04 | 28 | 32 | 155-283 | 54.8 | 19-46 | 41.3 | 80-97 | 82.5 | 5.8 | 2.4 | 0.9 | 0.1 | 2.3 | 14.6
|
Mattias SAHLSTROM | SUE | 31 | 2.07 | 26 | 23 | 101-179 | 56.4 | 13-24 | 54.2 | 34-57 | 59.6 | 4.3 | 0.8 | 0.6 | 0.3 | 1.1 | 9.6
|
Ron DRAPER | USA | 32 | 2.03 | 16 | 25 | 58-115 | 50.4 | 0-6 | 0.0 | 21-39 | 53.8 | 6.3 | 1.3 | 0.5 | 0.1 | 2.1 | 8.6
|
J.D. JACKSON | FRA | 30 | 1.96 | 30 | 24 | 67-162 | 41.4 | 21-75 | 28.0 | 68-85 | 80.0 | 2.9 | 3.0 | 1.4 | 0.0 | 1.2 | 7.4
|
Franck MERIGUET | FRA | 25 | 2.00 | 29 | 22 | 71-164 | 43.3 | 38-106 | 35.8 | 24-29 | 82.8 | 1.2 | 0.8 | 0.8 | 0.1 | 1.0 | 7.0
|
Yann MOLLINARI | FRA | 24 | 1.88 | 30 | 24 | 68-159 | 42.8 | 20-64 | 31.3 | 47-61 | 77.0 | 1.4 | 3.4 | 1.1 | 0.0 | 1.9 | 6.8
|
Thierry RUPERT | FRA | 22 | 2.02 | 28 | 14 | 48-99 | 48.5 | 0-2 | 0.0 | 25-38 | 65.8 | 2.6 | 0.3 | 0.5 | 0.5 | 0.9 | 4.3
|
Luc-Arthur VEBOBE | FRA | 19 | 2.04 | 12 | 12 | 14-28 | 50.0 | 1-7 | 14.3 | 11-18 | 61.1 | 1.4 | 0.7 | 0.6 | 0.2 | 0.4 | 3.3
|
Athanasios BOUTRACHANIS | eur | 31 | 2.00 | 12 | 10 | 9-26 | 34.6 | 1-8 | 12.5 | 7-10 | 70.0 | 0.8 | 0.3 | 0.4 | 0.0 | 0.7 | 2.2
|
Albert SEBAG | FRA | 20 | 1.88 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0
|
Nathan ZANA* | FRA | 22 | 1.87 | 15 | 7 | 4-12 | 33.3 | 0-7 | 0.0 | 5-7 | 71.4 | 0.8 | 0.7 | 0.2 | 0.0 | 0.4 | 0.9
|
Brian HOWARD* | USA | 32 | 1.98 | 11 | 37 | 59-117 | 50.4 | 15-36 | 41.7 | 37-48 | 77.1 | 4.1 | 2.1 | 1.2 | 0.5 | 1.8 | 15.5
|
Jerome HARMON* | USA | 30 | 1.92 | 3 | 32 | 20-35 | 57.1 | 1-2 | 50.0 | 2-6 | 33.3 | 1.3 | 2.3 | 1.0 | 0.7 | 2.3 | 14.3
|
Anthony FREDERICK* | USA | 35 | 2.03 | 6 | 28 | 36-59 | 61.0 | 1-3 | 33.3 | 8-14 | 57.1 | 6.3 | 1.7 | 1.3 | 0.3 | 2.3 | 13.5
|
Brad SELLERS* | USA | 37 | 2.10 | 7 | 34 | 28-63 | 44.4 | 2-6 | 33.3 | 23-28 | 82.1 | 5.0 | 0.7 | 0.6 | 0.7 | 1.6 | 11.6
|
Negele KNIGHT* | USA | 32 | 1.85 | 10 | 30 | 34-75 | 45.3 | 7-21 | 33.3 | 31-44 | 70.5 | 1.4 | 4.4 | 1.1 | 0.0 | 2.7 | 10.6
|
Equipe | | | | 30 | | 812-1652 | 49.2 | 156-454 | 34.4 | 433-597 | 72.5 | 27.1 | 15.3 | 7.3 | 1.6 | 12.8 | 73.8
|
ASVEL 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Moustapha SONKO | FRA | 29 | 1.92 | 25 | 25 | 105-212 | 49.5 | 19-58 | 32.8 | 92-114 | 80.7 | 2.8 | 2.7 | 1.5 | 0.1 | 2.1 | 12.8
|
Darren HENRIE | USA | 31 | 2.00 | 20 | 25 | 86-194 | 44.3 | 44-110 | 40.0 | 23-28 | 82.1 | 3.4 | 2.1 | 0.9 | 0.3 | 1.2 | 11.9
|
Delaney RUDD | USA | 37 | 1.88 | 29 | 28 | 109-235 | 46.4 | 36-99 | 36.4 | 63-74 | 85.1 | 2.2 | 5.2 | 0.9 | 0.0 | 2.3 | 10.9
|
Alain DIGBEU | FRA | 24 | 1.96 | 29 | 26 | 92-197 | 46.7 | 23-78 | 29.5 | 64-92 | 69.6 | 3.4 | 2.5 | 1.3 | 0.4 | 2.1 | 9.3
|
Jim BILBA | FRA | 31 | 1.98 | 24 | 30 | 81-138 | 58.7 | 6-24 | 25.0 | 32-45 | 71.1 | 5.1 | 2.1 | 1.5 | 0.7 | 1.4 | 8.3
|
Crawford PALMER | FRA | 29 | 2.08 | 27 | 22 | 88-162 | 54.3 | 0-0 | - | 45-57 | 78.9 | 4.8 | 1.1 | 0.8 | 0.5 | 1.4 | 8.2
|
Georgy ADAMS | FRA | 32 | 1.97 | 29 | 19 | 78-169 | 46.2 | 40-102 | 39.2 | 34-38 | 89.5 | 2.1 | 1.9 | 0.6 | 0.0 | 1.5 | 7.9
|
Laurent PLUVY | FRA | 26 | 1.85 | 20 | 19 | 45-95 | 47.4 | 18-51 | 35.3 | 26-32 | 81.3 | 1.9 | 3.0 | 1.3 | 0.1 | 1.0 | 6.7
|
Joakim BLOM | SUE | 23 | 2.08 | 30 | 18 | 80-134 | 59.7 | 7-21 | 33.3 | 33-46 | 71.7 | 2.9 | 0.6 | 0.7 | 0.1 | 0.7 | 6.7
|
Jean-Gaël PERCEVAUT | FRA | 28 | 2.12 | 29 | 17 | 50-108 | 46.3 | 0-0 | - | 11-31 | 35.5 | 3.7 | 0.4 | 0.6 | 1.0 | 1.4 | 3.8
|
Alexandre AMET | FRA | 19 | 2.00 | 2 | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0
|
Salomon SAMI | FRA | 22 | 1.92 | 5 | 5 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 0.4 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8
|
Charles MINLEND* | CAM | 26 | 1.96 | 6 | 15 | 21-38 | 55.3 | 5-14 | 35.7 | 9-15 | 60.0 | 3.3 | 0.2 | 0.5 | 0.0 | 1.3 | 9.3
|
Equipe | | | | 30 | | 838-1690 | 49.6 | 198-559 | 35.4 | 432-572 | 75.5 | 29.0 | 18.7 | 8.6 | 2.7 | 13.8 | 76.9
|
BESANCON 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Darius HALL | USA | 27 | 2.02 | 30 | 35 | 210-333 | 63.1 | 0-0 | - | 95-161 | 59.0 | 7.5 | 2.4 | 1.7 | 0.8 | 2.7 | 17.2
|
Michael MEEKS | CAN | 27 | 2.03 | 25 | 32 | 139-261 | 53.3 | 24-69 | 34.8 | 76-106 | 71.7 | 6.1 | 1.6 | 1.0 | 1.3 | 2.4 | 15.1
|
Abbas SY | FRA | 30 | 1.93 | 28 | 31 | 107-212 | 50.5 | 8-31 | 25.8 | 93-124 | 75.0 | 3.9 | 3.2 | 1.5 | 0.1 | 2.6 | 11.3
|
Christophe DUMAS | FRA | 28 | 1.92 | 28 | 33 | 97-219 | 44.3 | 47-126 | 37.3 | 45-58 | 77.6 | 2.2 | 3.8 | 1.1 | 0.1 | 1.6 | 10.2
|
Mehdi LABEYRIE | FRA | 21 | 2.04 | 23 | 12 | 55-96 | 57.3 | 6-18 | 33.3 | 20-30 | 66.7 | 1.5 | 0.8 | 0.3 | 0.1 | 1.3 | 5.9
|
Germain CASTANO | FRA | 28 | 1.85 | 29 | 25 | 54-148 | 36.5 | 31-94 | 33.0 | 21-32 | 65.6 | 1.2 | 3.0 | 1.0 | 0.0 | 1.2 | 5.5
|
Mike GIZZI | | 23 | 1.96 | 24 | 16 | 49-116 | 42.2 | 10-33 | 30.3 | 18-30 | 60.0 | 0.9 | 1.1 | 0.4 | 0.0 | 1.1 | 5.3
|
Jean-Marc SETIER | FRA | 27 | 2.01 | 22 | 10 | 22-42 | 52.4 | 0-0 | - | 21-30 | 70.0 | 1.4 | 1.0 | 0.4 | 0.3 | 1.0 | 3.0
|
Mickaël BOLE | FRA | 22 | 1.90 | 5 | 3 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8
|
Mantcha TRAORE | FRA | 20 | 2.03 | 2 | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0
|
Vincent KRIEGER | P-B | 25 | 1.83 | 22 | 10 | 6-25 | 24.0 | 0-11 | 0.0 | 4-6 | 66.7 | 1.1 | 1.6 | 0.2 | 0.1 | 0.8 | 0.7
|
Anthony SMITH* | USA | 25 | 1.96 | 5 | 26 | 24-53 | 45.3 | 3-7 | 42.9 | 3-5 | 60.0 | 1.8 | 3.2 | 0.6 | 0.4 | 2.4 | 10.8
|
Spencer DUNKLEY* | ANG | 30 | 2.10 | 4 | 26 | 11-30 | 36.7 | 1-1 | 100.0 | 12-13 | 92.3 | 5.3 | 0.3 | 1.0 | 0.3 | 2.8 | 8.8
|
Eric NORDMANN* | FRA | 34 | 2.02 | 12 | 29 | 25-69 | 36.2 | 6-30 | 20.0 | 20-22 | 90.9 | 5.5 | 1.9 | 0.6 | 0.1 | 1.8 | 6.3
|
Frédéric EDDE* | FRA | 23 | 1.98 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 6.0
|
Equipe | | | | 30 | | 805-1612 | 49.9 | 136-421 | 32.3 | 433-625 | 69.3 | 26.5 | 18.0 | 7.5 | 2.5 | 14.7 | 73.0
|
CHALON 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Keith GATLIN | USA | 35 | 1.95 | 30 | 35 | 190-346 | 54.9 | 78-170 | 45.9 | 107-122 | 87.7 | 2.7 | 5.1 | 1.2 | 0.2 | 2.0 | 18.8
|
Andre OWENS | USA | 28 | 1.98 | 30 | 36 | 169-329 | 51.4 | 30-74 | 40.5 | 44-63 | 69.8 | 3.4 | 4.3 | 1.2 | 0.1 | 2.0 | 13.7
|
David ROBINSON | ALL | 30 | 2.07 | 30 | 27 | 132-225 | 58.7 | 2-3 | 66.7 | 53-67 | 79.1 | 4.5 | 1.3 | 0.8 | 0.3 | 2.2 | 10.6
|
Kent HILL | FRA | 34 | 1.98 | 24 | 25 | 96-183 | 52.5 | 18-54 | 33.3 | 43-58 | 74.1 | 5.3 | 0.7 | 1.1 | 0.1 | 1.3 | 10.5
|
Jimmy NEBOT | FRA | 27 | 2.05 | 28 | 24 | 90-164 | 54.9 | 0-1 | 0.0 | 27-41 | 65.9 | 3.5 | 1.3 | 0.8 | 0.6 | 1.4 | 7.4
|
Maurice BEYINA | FRA | 28 | 1.97 | 29 | 24 | 42-107 | 39.3 | 14-52 | 26.9 | 38-53 | 71.7 | 2.6 | 2.1 | 0.5 | 0.1 | 1.6 | 4.7
|
Emmanuel SCHMITT | FRA | 33 | 1.93 | 30 | 17 | 46-100 | 46.0 | 32-69 | 46.4 | 10-11 | 90.9 | 0.9 | 0.7 | 0.3 | 0.0 | 0.5 | 4.5
|
Rodrigue MOULIN | FRA | 20 | 1.93 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0
|
Cédric MELICIE | FRA | 20 | 1.97 | 25 | 9 | 22-48 | 45.8 | 1-1 | 100.0 | 15-29 | 51.7 | 1.5 | 0.3 | 0.4 | 0.1 | 0.6 | 2.4
|
Mickaël HAY | FRA | 25 | 1.78 | 29 | 12 | 23-61 | 37.7 | 14-35 | 40.0 | 5-11 | 45.5 | 0.7 | 1.6 | 0.5 | 0.0 | 0.6 | 2.2
|
Pacome BLE | FRA | 20 | 1.92 | 3 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0
|
Trevor POWELL* | FRA | 31 | 2.00 | 8 | 8 | 8-21 | 38.1 | 0-0 | - | 1-2 | 50.0 | 0.9 | 0.1 | 0.0 | 0.0 | 0.4 | 2.1
|
Equipe | | | | 30 | | 819-1588 | 51.6 | 189-461 | 41.0 | 344-459 | 75.0 | 23.9 | 17.0 | 6.3 | 1.5 | 11.7 | 72.4
|
CHOLET 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Lenzie HOWELL | USA | 32 | 1.96 | 22 | 30 | 101-238 | 42.4 | 26-72 | 36.1 | 71-94 | 75.5 | 5.0 | 1.9 | 1.0 | 0.2 | 1.9 | 13.6
|
DeRon HAYES | USA | 29 | 1.96 | 29 | 31 | 138-291 | 47.4 | 30-73 | 41.1 | 66-76 | 86.8 | 4.2 | 1.8 | 0.9 | 0.1 | 1.8 | 12.8
|
Paul FORTIER | FRA | 35 | 2.06 | 20 | 33 | 77-148 | 52.0 | 13-32 | 40.6 | 64-77 | 83.1 | 5.8 | 3.2 | 0.8 | 0.2 | 2.0 | 11.6
|
Eric MICOUD | FRA | 26 | 1.85 | 30 | 30 | 104-245 | 42.4 | 73-167 | 43.7 | 60-68 | 88.2 | 2.2 | 3.8 | 1.1 | 0.0 | 1.5 | 11.4
|
Cedric MILLER | FRA | 35 | 2.10 | 30 | 26 | 124-223 | 55.6 | 18-56 | 32.1 | 50-71 | 70.4 | 5.7 | 1.6 | 0.8 | 1.1 | 1.5 | 10.5
|
Fabien DUBOS | FRA | 22 | 2.05 | 30 | 25 | 115-212 | 54.2 | 15-41 | 36.6 | 57-70 | 81.4 | 5.6 | 0.9 | 0.4 | 0.4 | 1.6 | 10.1
|
David GAUTIER | FRA | 19 | 2.04 | 15 | 10 | 30-50 | 60.0 | 0-1 | 0.0 | 25-30 | 83.3 | 1.7 | 0.9 | 0.4 | 0.1 | 0.7 | 5.7
|
Enrique VILLALOBOS | ESP | 33 | 1.93 | 26 | 19 | 44-92 | 47.8 | 25-52 | 48.1 | 20-28 | 71.4 | 1.5 | 2.7 | 0.7 | 0.1 | 1.3 | 5.1
|
Miroslav PECARSKI | eur | 32 | 2.11 | 5 | 14 | 7-16 | 43.8 | 1-1 | 100.0 | 0-0 | - | 2.0 | 0.6 | 0.0 | 0.8 | 0.4 | 3.0
|
Olivier BARDET | FRA | 19 | 2.00 | 2 | 5 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5
|
Aymeric JEANNEAU | FRA | 21 | 1.84 | 30 | 13 | 14-56 | 25.0 | 4-18 | 22.2 | 24-42 | 57.1 | 1.3 | 1.9 | 0.5 | 0.0 | 0.9 | 1.9
|
Cyril AKPOMEDAH | FRA | 20 | 2.00 | 11 | 6 | 6-15 | 40.0 | 0-1 | 0.0 | 6-9 | 66.7 | 1.2 | 0.4 | 0.0 | 0.4 | 0.4 | 1.6
|
Claude MARQUIS | FRA | 19 | 2.00 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
Cédric FERCHAUD | FRA | 19 | 1.95 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
Jerome HARMON* | USA | 30 | 1.92 | 4 | 33 | 26-47 | 55.3 | 1-4 | 25.0 | 13-19 | 68.4 | 4.0 | 1.5 | 0.8 | 0.3 | 0.8 | 16.5
|
Rob PRESTON* | USA | 25 | 2.01 | 3 | 25 | 6-16 | 37.5 | 1-5 | 20.0 | 3-7 | 42.9 | 1.7 | 1.7 | 0.7 | 0.0 | 2.3 | 5.3
|
Equipe | | | | 30 | | 794-1652 | 48.1 | 207-523 | 39.6 | 460-593 | 77.6 | 30.1 | 16.8 | 5.7 | 2.2 | 12.0 | 75.2
|
DIJON 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Dante CALABRIA | USA | 26 | 1.96 | 30 | 38 | 183-398 | 46.0 | 60-156 | 38.5 | 86-114 | 75.4 | 4.8 | 3.9 | 1.8 | 0.1 | 2.4 | 17.1
|
Bruno HAMM | FRA | 29 | 1.85 | 29 | 33 | 109-222 | 49.1 | 41-91 | 45.1 | 50-62 | 80.6 | 2.5 | 5.1 | 0.9 | 0.0 | 2.3 | 10.7
|
Willem LAURE | FRA | 23 | 2.06 | 30 | 23 | 114-176 | 64.8 | 2-4 | 50.0 | 78-102 | 76.5 | 4.2 | 0.8 | 0.4 | 0.5 | 1.5 | 10.3
|
Jonas LARSSON | SUE | 28 | 1.94 | 30 | 28 | 82-195 | 42.1 | 61-152 | 40.1 | 36-41 | 87.8 | 1.1 | 1.9 | 0.5 | 0.0 | 1.1 | 8.7
|
Sean DAUGHERTY | USA | 24 | 2.08 | 15 | 24 | 48-107 | 44.9 | 14-49 | 28.6 | 18-23 | 78.3 | 2.9 | 1.4 | 0.6 | 0.4 | 1.3 | 8.5
|
Laurent BERNARD | FRA | 28 | 1.92 | 28 | 23 | 68-141 | 48.2 | 21-61 | 34.4 | 62-82 | 75.6 | 2.9 | 1.9 | 1.0 | 0.3 | 1.8 | 7.8
|
Mohamed KANTE | FRA | 22 | 2.04 | 29 | 18 | 78-138 | 56.5 | 0-1 | 0.0 | 50-69 | 72.5 | 4.4 | 0.9 | 0.6 | 0.7 | 1.3 | 7.1
|
Nkechi EZUGWU | ANG | 23 | 2.03 | 26 | 12 | 48-96 | 50.0 | 0-0 | - | 19-35 | 54.3 | 2.6 | 0.3 | 0.2 | 0.1 | 1.0 | 4.4
|
Paccelis MORLENDE | FRA | 18 | 1.90 | 12 | 5 | 7-15 | 46.7 | 2-10 | 20.0 | 7-9 | 77.8 | 0.3 | 0.9 | 0.5 | 0.0 | 0.5 | 1.9
|
Pawel STOROZYNSKI | FRA | 20 | 1.98 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0
|
Karim SOUCHU | FRA | 20 | 1.97 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
Laurent CAZALON | FRA | 20 | 1.98 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0
|
Geoff LEAR* | USA | 29 | 2.03 | 15 | 37 | 77-151 | 51.0 | 1-1 | 100.0 | 74-103 | 71.8 | 8.1 | 2.6 | 0.7 | 0.5 | 2.9 | 15.3
|
Equipe | | | | 30 | | 814-1641 | 49.6 | 202-525 | 38.5 | 481-644 | 74.7 | 27.3 | 16.7 | 6.0 | 2.0 | 13.3 | 77.0
|
EVREUX 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Troy BROWN | USA | 28 | 2.03 | 23 | 38 | 143-275 | 52.0 | 12-31 | 38.7 | 68-82 | 82.9 | 11.0 | 1.0 | 0.6 | 1.0 | 2.4 | 15.9
|
David LESMOND | FRA | 24 | 2.01 | 29 | 31 | 131-260 | 50.4 | 24-63 | 38.1 | 68-109 | 62.4 | 3.4 | 2.1 | 0.8 | 0.4 | 2.5 | 12.2
|
Corey CROWDER | USA | 30 | 1.95 | 18 | 36 | 80-167 | 47.9 | 20-84 | 23.8 | 38-69 | 55.1 | 3.6 | 3.6 | 1.4 | 0.3 | 1.9 | 12.1
|
Joseph GOMIS | FRA | 21 | 1.80 | 30 | 30 | 122-277 | 44.0 | 18-62 | 29.0 | 63-81 | 77.8 | 2.2 | 4.1 | 0.8 | 0.1 | 2.7 | 10.8
|
Jyri LEHTONEN | FIN | 26 | 1.94 | 29 | 24 | 68-149 | 45.6 | 33-84 | 39.3 | 67-90 | 74.4 | 1.4 | 3.4 | 0.8 | 0.1 | 1.3 | 8.1
|
Spencer McKAY | POR | 28 | 2.07 | 19 | 26 | 53-122 | 43.4 | 0-1 | 0.0 | 18-37 | 48.6 | 4.2 | 1.2 | 0.7 | 0.1 | 1.6 | 6.5
|
Valery DEMORY | FRA | 36 | 1.80 | 12 | 20 | 17-43 | 39.5 | 10-24 | 41.7 | 17-19 | 89.5 | 1.3 | 2.9 | 0.7 | 0.0 | 1.4 | 5.1
|
Paul VRIND | P-B | 31 | 2.11 | 9 | 21 | 14-36 | 38.9 | 0-0 | - | 8-17 | 47.1 | 4.2 | 0.3 | 0.3 | 0.0 | 1.2 | 4.0
|
Franck TCHILOEMBA | FRA | 26 | 2.08 | 20 | 18 | 36-67 | 53.7 | 0-2 | 0.0 | 8-18 | 44.4 | 4.2 | 0.5 | 0.1 | 0.4 | 1.0 | 4.0
|
Eric CAVELIER | FRA | 25 | 1.95 | 24 | 13 | 21-65 | 32.3 | 10-30 | 33.3 | 17-23 | 73.9 | 0.8 | 1.0 | 0.3 | 0.2 | 0.4 | 2.9
|
Stéphane WAGNER | FRA | 20 | 1.90 | 1 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0
|
William SOLIMAN | FRA | 19 | 2.02 | 6 | 6 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 1.2 | 0.0 | 0.0 | 0.3 | 0.7 | 1.5
|
Mathias SCHUBLER | FRA | 21 | 1.96 | 2 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0
|
Clément MENDY | FRA | 21 | 1.87 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
Samuel HINES* | USA | 26 | 1.98 | 10 | 34 | 57-156 | 36.5 | 11-40 | 27.5 | 25-31 | 80.6 | 4.1 | 2.3 | 2.2 | 0.2 | 3.2 | 15.0
|
Anthony FREDERICK* | USA | 35 | 2.03 | 2 | 28 | 9-16 | 56.3 | 0-1 | 0.0 | 3-6 | 50.0 | 2.5 | 3.0 | 1.0 | 0.0 | 3.0 | 10.5
|
Equipe | | | | 30 | | 755-1639 | 46.1 | 138-422 | 32.7 | 403-588 | 68.5 | 27.1 | 16.5 | 5.7 | 2.1 | 13.8 | 68.4
|
GRAVELINES 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Elijah ALLEN | USA | 19 | 1.83 | 29 | 37 | 143-300 | 47.7 | 60-150 | 40.0 | 124-151 | 82.1 | 2.7 | 3.7 | 1.3 | 0.0 | 3.2 | 16.2
|
Gary ALEXANDER | USA | 30 | 2.02 | 28 | 39 | 171-272 | 62.9 | 0-0 | - | 92-134 | 68.7 | 8.7 | 2.6 | 1.1 | 1.2 | 4.5 | 15.5
|
Xavier WALLEZ | FRA | 32 | 1.97 | 27 | 26 | 99-213 | 46.5 | 22-69 | 31.9 | 23-30 | 76.7 | 3.8 | 1.1 | 0.6 | 0.1 | 1.6 | 9.0
|
Dwayne PERRY | FRA | 31 | 2.02 | 14 | 26 | 44-92 | 47.8 | 0-0 | - | 28-41 | 68.3 | 5.5 | 0.6 | 0.5 | 0.5 | 1.6 | 8.3
|
Derrick POPE | FRA | 38 | 2.00 | 30 | 22 | 76-162 | 46.9 | 29-76 | 38.2 | 41-51 | 80.4 | 2.4 | 1.6 | 0.5 | 0.2 | 1.4 | 7.4
|
Eric DEZELUS | FRA | 32 | 1.96 | 24 | 26 | 56-135 | 41.5 | 33-85 | 38.8 | 6-16 | 37.5 | 1.7 | 1.0 | 0.3 | 0.0 | 1.7 | 6.3
|
Franck VEROVE | FRA | 30 | 1.92 | 24 | 25 | 51-145 | 35.2 | 18-67 | 26.9 | 30-43 | 69.8 | 1.5 | 1.5 | 1.0 | 0.0 | 1.9 | 6.3
|
Jimmy VEROVE | FRA | 29 | 1.98 | 23 | 21 | 39-104 | 37.5 | 19-67 | 28.4 | 20-31 | 64.5 | 2.0 | 1.4 | 0.6 | 0.1 | 0.9 | 5.1
|
David PLADYS | FRA | 20 | 1.85 | 6 | 8 | 4-10 | 40.0 | 2-7 | 28.6 | 2-4 | 50.0 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | 2.0
|
David DA SILVA | FRA | 20 | 1.96 | 10 | 8 | 5-14 | 35.7 | 2-9 | 22.2 | 6-8 | 75.0 | 0.9 | 0.5 | 0.3 | 0.1 | 0.6 | 1.8
|
Pierre-Philippe GAUDUIN | FRA | 19 | 1.97 | 2 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5
|
Guillaume SZASZCZAK | FRA | 17 | 1.90 | 3 | 8 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 0.0 | 0.7 | 0.3 | 0.0 | 0.3 | 1.3
|
Christophe DESMADRILLE | FRA | 21 | 1.97 | 2 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
James SCOTT* | FRA | 34 | 2.07 | 11 | 14 | 16-36 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 2.3 | 0.3 | 0.1 | 0.0 | 0.9 | 3.2
|
Derek CHRISTIANSEN* | USA | 27 | 1.98 | 9 | 9 | 7-23 | 30.4 | 0-4 | 0.0 | 4-6 | 66.7 | 1.6 | 0.3 | 0.0 | 0.0 | 0.9 | 2.0
|
Fabien FOND* | FRA | 28 | 1.75 | 7 | 5 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 0.0 | 0.3 | 0.1 | 0.0 | 0.6 | 0.6
|
Equipe | | | | 30 | | 716-1521 | 47.1 | 186-539 | 34.5 | 379-519 | 73.0 | 25.1 | 12.7 | 5.3 | 1.8 | 15.5 | 66.6
|
LE MANS 1998-1999
|
Joueur | Nat | Age | Taille | MJ | Min | Tirs tot | Pct tot | 3pts | %3pts | LF | Pct LF | Rb | Pd | In | Ct | Bp | Pts
|
Keith JENNINGS | USA | 31 | 1.70 | 30 | 38 | 211-382 | 55.2 | 63-139 | 45.3 | 97-108 | 89.8 | 3.3 | 6.7 | 2.1 | 0.0 | 2.7 | 19.4
|
