|
||||||||
Pl. | Equipe | Pts | Part. | MJ | V-D | Pts P. | Pts C. | Dif. |
1 | Antibes | 52 | - | 30 | 22-8 | 2793 | 2624 | +169 |
2 | Cholet | 51 | +7 | 30 | 21-9 | 2842 | 2595 | +247 |
3 | Limoges | 51 | -7 | 30 | 21-9 | 3026 | 2678 | +348 |
4 | Pau-Orthez | 49 | - | 30 | 19-11 | 2897 | 2789 | +108 |
5 | Mulhouse | 48 | - | 30 | 18-12 | 2689 | 2566 | +123 |
6 | Dijon | 47 | - | 30 | 17-13 | 2497 | 2502 | -5 |
7 | ASVEL | 46 | +1 | 30 | 16-14 | 2511 | 2595 | -84 |
8 | Gravelines | 46 | -1 | 30 | 16-14 | 2394 | 2404 | -10 |
9 | St-Quentin | 45 | - | 30 | 15-15 | 2433 | 2406 | +27 |
10 | Racing Paris | 43 | +12 | 30 | 13-17 | 2486 | 2503 | -17 |
11 | Montpellier | 43 | -12 | 30 | 13-17 | 2645 | 2705 | -60 |
12 | Reims | 42 | +12 | 30 | 12-18 | 2531 | 2600 | -69 |
13 | Le Mans | 42 | -12 | 30 | 12-18 | 2548 | 2673 | -125 |
14 | Roanne | 41 | +18 | 30 | 11-19 | 2635 | 2759 | -124 |
15 | Nantes | 41 | -18 | 30 | 11-19 | 2445 | 2616 | -171 |
16 | Monaco | 33 | - | 30 | 3-27 | 2653 | 3010 | -357 |
Nantes et Monaco descendent en Nationale 1B | ||||||||
Lyon (champion de Nationale 1B) monte en Nationale 1A, ainsi que Tours (deuxième de Nationale 1B) |
|
||||
| ||||
Mulhouse (5) - Reims (12) | 1-1 | 68-90 | 88-81 | |
Dijon (6) - Montpellier (11) | 1-1 | 84-83 | 85-87 | |
ASVEL (7) - Racing Paris (10) | 0-2 | 57-60 | 79-85 | |
Gravelines (8) - St-Quentin (9) | 0-2 | 57-68 | 55-56 | |
| ||||
Antibes (1) - St-Quentin (9) | 2-1 | 81-77 | 73-78 | 87-78 |
Cholet (2) - Racing Paris (10) | 0-2 | 85-89ap | 68-76 | - |
Limoges (3) - Montpellier (11) | 2-1 | 88-92 | 74-64 | 89-77 |
Pau-Orthez (4) - Reims (12) | 2-1 | 95-75 | 63-82 | 95-75 |
| ||||
Antibes (1) - Pau-Orthez (4) | 2-1 | 95-84 | 66-73 | 101-80 |
Limoges (3) - Racing Paris (10) | 2-0 | 95-70 | 95-89 | - |
| ||||
Antibes (1) - Limoges (3) | 2-1 | 102-108 | 102-99 | 88-76 |
Antibes est champion de France |
|
||||
Le Mans (13) - Cognac (4B) | 2-1 | 87-83a2p | 77-83 | 95-84 |
Roanne (14) - Levallois (3B) | 2-1 | 99-96 | 91-98 | 91-81 |