|
|||||||
Pl. | Equipe | Pts | Part. | MJ | V | N | D |
1 | Limoges | 72 | - | 26 | 23 | 0 | 3 |
2 | ASVEL | 70 | - | 26 | 21 | 2 | 3 |
3 | Antibes | 66 | - | 26 | 20 | 0 | 6 |
4 | Stade Français | 60 | - | 26 | 16 | 2 | 8 |
5 | Orthez | 57 | - | 26 | 15 | 1 | 10 |
6 | Challans | 53 | - | 26 | 13 | 1 | 12 |
7 | Vichy | 52 | - | 26 | 12 | 2 | 12 |
8 | Avignon | 47 | +1 | 26 | 9 | 3 | 14 |
9 | Caen | 47 | -1 | 26 | 10 | 1 | 15 |
10 | Le Mans | 44 | - | 26 | 8 | 2 | 16 |
11 | Monaco | 42 | - | 26 | 7 | 2 | 17 |
12 | St-Etienne | 40 | +8 | 26 | 7 | 0 | 19 |
13 | Tours | 40 | -8 | 26 | 6 | 2 | 18 |
14 | Mulhouse | 38 | - | 26 | 6 | 0 | 20 |
Limoges est champion de France | |||||||
St-Etienne, Tours et Mulhouse descendent en Nationale 1B | |||||||
Racing Paris monte en Nationale 1A |