|
|||||||
Pl. | Equipe | Pts | MJ | V | N | D | Bon. |
1 | Berck | 96 | 30 | 26 | 0 | 4 | 14 |
2 | Le Mans | 80 | 30 | 18 | 1 | 11 | 13 |
3 | Vichy | 78.5 | 30 | 18 | 1 | 11 | 11.5 |
4 | ASVEL | 78.5 | 30 | 19 | 0 | 11 | 10.5 |
5 | Tours | 77 | 30 | 17 | 2 | 11 | 11 |
6 | Roanne | 69.5 | 30 | 16 | 0 | 14 | 7.5 |
7 | Antibes | 69 | 30 | 16 | 0 | 14 | 7 |
8 | Denain | 68 | 30 | 15 | 0 | 15 | 8 |
9 | Monaco | 67.5 | 30 | 16 | 0 | 14 | 5.5 |
10 | Caen | 67 | 30 | 15 | 1 | 14 | 6 |
11 | Bagnolet | 63 | 30 | 14 | 0 | 16 | 5 |
12 | Challans | 63 | 30 | 13 | 1 | 16 | 6 |
13 | Orthez | 58 | 30 | 12 | 0 | 18 | 4 |
14 | Nancy | 56 | 30 | 10 | 0 | 20 | 8 |
15 | Joeuf | 49 | 30 | 8 | 0 | 22 | 3 |
16 | Racing CF | 38 | 30 | 4 | 0 | 26 | 0 |
Berck est champion de France | |||||||
Orthez, Nancy, Joeuf et le Racing CF descendent en Nationale 2 | |||||||
Nice BC, Lyon, Bordeaux et Nantes montent en Nationale 1 |
| ||
1 | Dennis Stewart (Vichy) | 33.5 |
2 | L.C. Bowen (Tours) | 29.0 |
3 | Roy Simpson (Nancy) | 28.5 |
Woody Edwards (Monaco) | 28.5 | |
5 | Jacques Cachemire (Antibes) | 27.8 |
6 | Ben McGilmer (Joeuf) | 27.5 |
7 | Mike Faulkner (Nancy) | 27.1 |
8 | Bill Cain (Vichy) | 26.4 |
9 | Barry White (Challans) | 26.0 |
10 | Jean-Claude Bonato (Antibes) | 25.8 |
11 | Dan Sadlier (Caen) | 25.7 |
12 | Bill Phillips (Monaco) | 25.5 |
13 | Lloyd King (Le Mans) | 25.1 |
14 | Rudy Bennett (ASVEL) | 25.0 |
15 | Rich Venne (Racing CF) | 24.9 |