|
|||||||
Pl. | Equipe | Pts | MJ | V | N | D | Bon. |
1 | ASVEL | 83 | 26 | 22 | 0 | 4 | 13 |
2 | Antibes | 82 | 26 | 22 | 0 | 4 | 12 |
3 | Denain | 75 | 26 | 19 | 1 | 6 | 10 |
4 | Berck | 72 | 26 | 18 | 1 | 7 | 9 |
5 | Tours | 66 | 26 | 15 | 1 | 10 | 9 |
6 | Le Mans | 65 | 26 | 15 | 2 | 9 | 7 |
7 | Challans | 60 | 26 | 13 | 0 | 13 | 8 |
8 | Roanne | 57 | 26 | 12 | 0 | 14 | 7 |
9 | Bagnolet | 53 | 26 | 11 | 0 | 15 | 5 |
10 | Caen | 49.5 | 26 | 10 | 0 | 16 | 3.5 |
11 | Nantes | 46.5 | 26 | 8 | 1 | 17 | 3.5 |
12 | Nancy | 38 | 26 | 5 | 0 | 21 | 2 |
13 | Asnières | 37 | 26 | 5 | 0 | 21 | 1 |
14 | Racing CF | 35 | 26 | 4 | 0 | 22 | 1 |
L'ASVEL est championne de France | |||||||
Asnières et le Racing CF descendent en Nationale 2 | |||||||
Vichy, l'ASPTT Nice, le Paris UC et Nilvange montent en Nationale 1 |
| ||
1 | L.C. Bowen (Tours) | 33.9 |
2 | Jean-Claude Bonato (Antibes) | 27.4 |
3 | Carmine Calzonetti (Nantes) | 26.7 |
4 | William Hetzel (Challans) | 26.5 |
5 | Greg Hill (Denain) | 26.3 |
6 | Jay Harrington (Asnières) | 24.7 |
7 | Dick Smith (Roanne) | 24.6 |
8 | Dan Sadlier (Caen) | 23.9 |
9 | Daniel Ledent (Denain) | 23.3 |
10 | Bob Purkisher (ASVEL) | 22.6 |
11 | Joe McBride (Nancy) | 22.0 |
12 | Rudy Bennett (Antibes) | 21.9 |