|
|||||||
Pl. | Equipe | Pts | MJ | V | N | D | Bon. |
1 | ASVEL | 82 | 26 | 22 | 0 | 4 | 12 |
2 | Denain | 79 | 26 | 21 | 0 | 5 | 11 |
3 | Antibes | 77 | 26 | 19 | 0 | 7 | 13 |
4 | Caen | 65 | 26 | 15 | 0 | 11 | 9 |
5 | Tours | 63.5 | 26 | 15 | 0 | 11 | 7.5 |
6 | Bagnolet | 62 | 26 | 15 | 0 | 11 | 6 |
7 | Berck | 59 | 26 | 13 | 0 | 13 | 7 |
8 | Racing CF | 59 | 26 | 13 | 0 | 13 | 7 |
9 | Le Mans | 56 | 26 | 12 | 0 | 14 | 6 |
10 | Roanne | 55.5 | 26 | 12 | 0 | 14 | 5.5 |
11 | Vichy | 49 | 26 | 10 | 0 | 16 | 3 |
12 | AS Strasbourg | 45 | 26 | 8 | 0 | 18 | 3 |
13 | ASPTT Nice | 35 | 26 | 3 | 1 | 22 | 2 |
14 | Graffenstaden | 33 | 26 | 3 | 1 | 22 | 0 |
L'ASVEL est championne de France | |||||||
Vichy, l'AS Strasbourg, l'ASPTT Nice et Graffenstaden descendent en Nationale 2 | |||||||
Challans, Nantes, Nancy et Asnières montent en Nationale 1 |
| ||
1 | Larry Robertson (ASPTT Nice) | 32.4 |
2 | Wade Houston (AS Strasbourg) | 26.0 |
3 | Firmin Onissah (ASPTT Nice) | 25.8 |
4 | Ron Moore (Graffenstaden) | 25.7 |
5 | Alain Gilles (ASVEL) | 25.5 |
6 | Jean-Claude Bonato (Antibes) | 25.1 |
7 | Willie Norwood (Caen) | 24.9 |
8 | Jean-Pierre Staelens (Denain) | 24.5 |
9 | Barry White (Vichy) | 24.4 |
Glinder Torain (Tours) | 24.4 | |
11 | Dick Smith (Roanne) | 22.5 |
Jean-Marie Jouaret (Bagnolet) | 22.5 | |
13 | John Gidding (Berck) | 21.9 |
14 | Laurent Dorigo (Bagnolet) | 21.7 |
15 | Dewitt Menyard (Tours) | 21.0 |