|
|||||||
Pl. | Equipe | Pts | MJ | V | N | D | Bon. |
1 | Antibes | 71 | 22 | 19 | 0 | 3 | 11 |
2 | Le Mans | 68 | 22 | 17 | 2 | 3 | 10 |
3 | Vichy | 62 | 22 | 16 | 0 | 6 | 8 |
4 | Denain | 62 | 22 | 16 | 0 | 6 | 8 |
5 | ASVEL | 56 | 22 | 13 | 0 | 9 | 8 |
6 | Bagnolet | 48 | 22 | 11 | 0 | 11 | 4 |
7 | RCM Toulouse | 46 | 22 | 9 | 1 | 12 | 5 |
8 | Racing CF | 43.5 | 22 | 9 | 0 | 13 | 3.5 |
9 | Roanne | 42 | 22 | 7 | 1 | 14 | 5 |
10 | Tours | 38.5 | 22 | 7 | 0 | 15 | 2.5 |
11 | Nantes | 35 | 22 | 6 | 0 | 16 | 1 |
12 | Paris UC | 22 | 22 | 0 | 0 | 22 | 0 |
Antibes est champion de France | |||||||
Nantes et le Paris UC descendent en Nationale 2 | |||||||
Caen, Berck, l'AS Strasbourg et l'ASPTT Nice montent en Nationale 1 | |||||||
Suite à l'arrêt du RCM Toulouse, Graffenstaden monte en Nationale 1 |
| ||
1 | Rudy Bennett (Vichy) | 30.7 |
2 | Daniel Ledent (Denain) | 27.3 |
3 | Dick Smith (Roanne) | 27.0 |
4 | Jean-Claude Bonato (Antibes) | 25.1 |
5 | D. Kovacic (RCM Toulouse) | 24.7 |
6 | Glinder Torain (Racing CF) | 22.7 |
7 | Jean-Pierre Staelens (RCM Toulouse) | 22.5 |
8 | Jean-Marie Jouaret (Bagnolet) | 21.2 |
9 | Art Kenney (Le Mans) | 20.9 |
10 | Laurent Dorigo (Bagnolet) | 20.2 |
11 | Jacky Renaud (Paris UC) | 19.2 |
12 | Alain Gilles (ASVEL) | 18.5 |
13 | Michel Longueville (Racing CF) | 18.5 |
14 | Larry Robertson (Vichy) | 17.8 |
15 | Jay Harrington (Le Mans) | 17.4 |