CLASSEMENT NATIONALE 1 1962-1963
|
POULE A
|
Pl. | Equipe | Pts | MJ | V | N | D
|
1 | Paris UC | 52 | 18 | 17 | 0 | 1
| 2 | Nantes | 47 | 18 | 14 | 1 | 3
| 3 | Roanne | 43 | 18 | 12 | 1 | 5
| 4 | ASVEL | 40 | 18 | 11 | 0 | 7
| 5 | Le Mans | 38 | 18 | 10 | 0 | 8
| 6 | Auboué | 34 | 18 | 8 | 0 | 10
| 7 | Bordeaux | 30 | 18 | 6 | 0 | 12
| 8 | Racing CF | 26 | 18 | 4 | 0 | 14
| 9 | Graffenstaden | 26 | 18 | 4 | 0 | 14
| 10 | CES Tours | 24 | 18 | 3 | 0 | 15
| Bordeaux, le Racing CF, Graffenstaden et CES Toursdescendent en Nationale 2
|
POULE B
|
Pl. | Equipe | Pts | MJ | V | N | D
|
1 | Bagnolet | 48 | 18 | 15 | 0 | 3
| 2 | Char.-Mézières | 43 | 18 | 11 | 3 | 4
| 3 | St-Etienne | 43 | 18 | 12 | 1 | 5
| 4 | Antibes | 36 | 18 | 9 | 0 | 9
| 5 | Caen | 34 | 18 | 8 | 0 | 10
| 6 | SA Lyon | 34 | 18 | 8 | 0 | 10
| 7 | RCM Toulouse | 33 | 18 | 7 | 1 | 10
| 8 | ASPO Tours | 32 | 18 | 6 | 2 | 10
| 9 | Montferrand | 31 | 18 | 6 | 1 | 11
| 10 | Denain | 26 | 18 | 4 | 0 | 14
| RCM Toulouse, ASPO Tours, Montferrand et Denain descendent en Nationale 2
|
|
Demi-finales
| Paris UC (1A) - Charleville-Mézières (2B) | 72-54 | 64-57
| Bagnolet (1B) - Nantes (2A) | 77-66 | 60-55
| Finale
| Paris UC (1A) - Bagnolet (1B) | 66-57 |
| Le Paris UC est champion de France
|
|
Meilleurs marqueurs
| 1 | Jean-Paul Beugnot (Charleville) | 27.3
| 2 | Roger Veyron (St-Etienne) | 23.1
| 3 | Gilbert Racine (ASPO Tours) | 22.2
| 4 | Max Dorigo (Bagnolet) | 20.5
| 5 | Christian Baltzer (Le Mans) | 20.0
| 6 | Frank Jackson (SA Lyon) | 19.3
| 7 | Philippe Baillet (Antibes) | 18.5
| 8 | Henri Grange (ASVEL) | 17.4
| 9 | Florin Cucos (Roanne) | 17.1
| 10 | Henry Fields (Paris UC) | 15.9
|
|
|